Tad icon

Brisbane Train Timetables - Cleveland Line

Monday to Friday - Cleveland to City

>> Home (1)

Previous (7) << >> Next (9)

 

Station


Cleveland 07:53

Ormiston 07:55

Wellington Point 07:58

Birkdale 08:01

Thorneside 08:04

Lota 08:07

Manly 08:10
08:35
Wynnum Central 08:12
08:37
Wynnum 08:14
08:39
Wynnum North 08:16
08:41
Lindum 08:18 08:33 08:43
Hemmant 08:21 08:35 08:46
Murarrie 08:25 08:40 08:50
Cannon Hill 08:27 08:43 08:52
Morningside 08:30 08:45 08:54
Norman Park 08:33 08:48 08:57
Coorparoo 08:35 08:50 08:59
Buranda 08:37 08:52 09:02
Park Road 08:40 08:56 09:05
South Bank 08:42 08:58 09:07
South Brisbane 08:45 09:00 09:09
Roma Street 08:49 09:04 09:13
Central arrive 08:51 09:06 09:15
Central depart 08:53 09:08 09:18
Brunswick Street 08:55 09:10 09:20
Bowen Hills 08:57 09:12 09:22

Previous (7) << >> Next (9)