Previous (7) << >> Next (9)
Station | Sat am | WE am | Sat am |
Ferny Grove | 06:58 | 07:28 | 07:58 |
Keperra | 07:02 | 07:32 | 08:02 |
Grovely | 07:04 | 07:34 | 08:04 |
Oxford Park | 07:05 | 07:35 | 08:05 |
Mitchelton | 07:07 | 07:37 | 08:07 |
Gaythorne | 07:09 | 07:39 | 08:09 |
Enoggera | 07:11 | 07:41 | 08:11 |
Alderley | 07:13 | 07:43 | 08:13 |
Newmarket | 07:15 | 07:45 | 08:15 |
Wilston | 07:17 | 07:47 | 08:17 |
Windsor | 07:19 | 07:49 | 08:19 |
Bowen Hills pform | #3 | #3 | #3 |
Bowen Hills | 07:23 | 07:53 | 08:23 |
Brunswick St pform | #3 | #3 | #3 |
Brunswick Street | 07:25 | 07:55 | 08:25 |
Central arrive | 07:28 | 07:58 | 08:28 |
Central pform | #5 | #5 | #5 |
Central depart | 07:31 | 08:01 | 08:31 |
Roma Street arrive | 07:33 | 08:03 | 08:33 |
Roma Street depart | 07:34 | 08:04 | 08:34 |
South Brisbane | 07:38 | 08:08 | 08:38 |
South Bank | 07:40 | 08:10 | 08:40 |
Park Road | 07:43 | 08:13 | 08:43 |
Previous (7) << >> Next (9)