Previous (7) << >> Next (9)
Station | WE pm | WE pm | Sat pm |
Ferny Grove | 09:28 | 09:58 | 10:28 |
Keperra | 09:32 | 10:02 | 10:32 |
Grovely | 09:34 | 10:04 | 10:34 |
Oxford Park | 09:35 | 10:05 | 10:35 |
Mitchelton | 09:37 | 10:07 | 10:37 |
Gaythorne | 09:39 | 10:09 | 10:39 |
Enoggera | 09:41 | 10:11 | 10:41 |
Alderley | 09:43 | 10:13 | 10:43 |
Newmarket | 09:45 | 10:15 | 10:45 |
Wilston | 09:47 | 10:17 | 10:47 |
Windsor | 09:49 | 10:19 | 10:49 |
Bowen Hills pform | #3 | #3 | #3 |
Bowen Hills | 09:53 | 10:23 | 10:53 |
Brunswick St pform | #3 | #3 | #3 |
Brunswick Street | 09:55 | 10:25 | 10:55 |
Central arrive | 09:58 | 10:28 | 10:58 |
Central pform | #5 | #5 | #5 |
Central depart | 10:01 | 10:31 | 11:01 |
Roma Street arrive | 10:03 | 10:33 | 11:03 |
Roma Street depart | 10:04 | 10:34 | 11:04 |
South Brisbane | 10:08 | 10:38 | 11:08 |
South Bank | 10:10 | 10:40 | 11:10 |
Park Road | 10:13 | 10:43 | 11:13 |
Previous (7) << >> Next (9)